| Sauces & Condiments | |||
| Unit |
Make |
Product |
Price (£) |
| 285g | Meridian | Tomato Ketchup | 1.09 |
| 150g | Essential
|
Tomato Puree | 0.80 |
| 400g | Essential |
Whole Tomatoes | 0.60 |
| 340g | Essential |
Baked Beans | 1.10 |
| 260g | Meridian | Mayonnaise | 1.70 |
| 150ml | Sanchi |
Shoyu Soy Sauce | 1.60 |
| 500ml | Meridian |
Sunflower Oil | 2.60 |
| 500ml | Meridian | Olive Oil | 4.00 |
| 6 Cubes | Kallo | Garlic & Herb stock cubes | 1.15 |
| 125g | Kallo |
Vegetable Stock Granules | 2.15 |
| 150g | Marigold | Bouillon Organic |
2.40 |
Page last updated
on:
13 May 2008