| Flours & Oatmeal | |||
| Unit |
Make |
Product |
Price |
| 1 kg | Golspie Mill | Strong Wholemeal Bread Flour | 1.70 |
| 1 kg | Golspie Mill | Wholemeal Plain Flour | 2.00 |
| 1 kg | Golspie Mill | Oatmeal Medium | 1.95 |
| 1 kg | Golspie Mill | Oatmeal Coarse | 1.95 |
| 1 kg | Golspie Mill | Rye Flour | 1.95 |
| 1 kg | Golspie Mill | Beremeal | 2.60 |
| 1 kg | Macleod Organics | Self Raising Flour | 1.00 |
| 1.5 kg | Doves Farm | White unbleached strong bread flour | 1.75 |
| 1 kg | Doves Farm | Plain Flour white | 1.45 |
| 1 kg | Doves Farm | Spelt Flour | 1.75 |
Page last updated on:
05 November 2007