| Cheese | |||
| Price (£) | |||
| 250g (approx) | Wester Lawrenceton | Sweetmilk Cheese | 3.75 |
| 160g (approx) | Connage Highland Dairy | Crowdie | 1.80 |
| 250g (approx) | Connage Highland Dairy | Cromal (caerphilly style) | 2.90 |
| 250g (approx) | Connage Highland Dairy | Dunlop (cheddar style) | 3.15 |
| 300g (approx) | Connage Highland Dairy | Clava (brie style) | 4.00 |
| 175g (approx) | Connage Highland Dairy | Smoked Dunlop | 2.80 |
| 1 of each Connage Cheese listed | Connage Highland Dairy | Connage Cheese Board | 12.50 |
| 900g (approx) | Connage Highland Dairy | Clava | 12.50 |
Page last updated
on:
13 May 2008